Shower | Radiant and its direction | Morning of maximum | Peak rate (per hour) | Parent body |
---|---|---|---|---|
Quadrantids | Draco (NE) | Jan. 3 | 60-120 | 2003 EH1 |
Lyrids* | Lyra (E) | April 22 | 10-20 | Thatcher (1861 I) |
Eta Aquariids | Aquarius (E) | May 6 | 20-60 | 1P/Halley |
Tau Herculids | Hercules (E) | May 31 | 50+? | 73P/Schwassman-Wachmann |
Delta Aquariids | Aquarius (S) | July 30 | 20 | 96P/Machholz |
Perseids* | Perseus (NE) | Aug. 12 | 90 | 109P/Swift‑Tuttle |
Southern Taurids* | Taurus (S) | Oct. 12–15 | 10-20 | 2P/Encke |
Orionids | Orion (SE) | Oct. 21 | 10-20 | 1P/Halley |
Northern Taurids* | Taurus (S) | Nov. 5 | 10-20 | 2P/Encke |
Leonids | Leo (E) | Nov. 19 | 50-200? | 55P/Tempel‑Tuttle |
Geminids* | Gemini (S) | Dec. 14 | 100-120 | 3200 Phaethon |
Ursids | Ursa Minor (N) | Dec. 22 | 10 | 8P/Tuttle |
*Bold type indicates the best predicted showers. (* Strong moonlight will interfere with these showers.)*
象限仪已经过去,当时就看了两三颗流星吧,武仙座可以期待一下,英仙座双子座由于大月亮几乎废了。剩下宝瓶座与狮子座可以看看。