2020年主要流星雨
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Quadrantids (QUA) | Dec 22-Jan 17 | Jan 04 | 283.16° | 15:21 | +49.5° | 40.7 | 2.1 | 120 | 0500 | 08 |
Lyrids (LYR) | Apr 14-Apr 30 | Apr 22 | 032.3° | 18:09 | +33.4° | 45.5 | 2.1 | 18 | 0400 | 28 |
eta Aquarids (ETA) | Apr 17-May 24 | May 06 | 046.2° | 22:32 | -00.8° | 65.7 | 2.4 | 60 | 0400 | 14 |
Southern delta Aquarids (SDA) | Jul 21-Aug 23 | Jul 29 | 126.9° | 22:42 | -16.4° | 41.3 | 3.2 | 20 | 0300 | 09 |
Perseids (PER) | Jul 17-Sep 01 | Aug 12 | 140.0° | 03:13 | +58.1° | 59.1 | 2.6 | 100 | 0400 | 24 |
Orionids (ORI) | Sep 23-Nov 27 | Oct 22 | 208.9° | 06:24 | +15.7° | 66.3 | 2.5 | 23 | 0500 | 06 |
Leonids (LEO) | Nov 02-Nov 30 | Nov 18 | 236° | 10:15 | +21.8° | 70.2 | 2.5 | 15 | 0500 | 02 |
Geminids (GEM) | Dec 01-Dec 22 | Dec 14 | 262°2 | 07:33 | +32.4° | 33.7 | 2.6 | 120 | 0100 | 00 |
Ursids (URS) | Dec 19-Dec 24 | Dec 21 | 270°1 | 14:40 | +75.4° | 32.9 | 3.0 | 10 | 0500 | 07 |
ref:
https://www.amsmeteors.org/meteor-showers/2017-meteor-shower-list/